Albo d’oro

L’Albo d’oro dal 2000 a oggi
2019
maschile femminile
  1. HITIMANA NOEL (RWA) 1h 00m 37s
  2. KEMEI MOSES KIPNGETIC (KEN) 1h 00m 48s
  3. KIPKOECH JOHN (KEN) 1h 01m 54s
  1. MOSETI WINFRIDAH MORAA (KEN) 1h 09m 07s
  2. CHEBET RISPER (KEN) 1h 09m 37s
  3. STRANEO VALERIA (ITA) 1h 12m 21s
2018
maschile femminile
  1. KEMEI MOSES KIPNGETIC (KEN) 1h 01m 13s
  2. MBURUGU JAMES MURITHI (KEN) 1h 02m 00s
  3. KIPSANG EMMANUEL (KEN) 1h 03m 30s
  1. DOSSENA SARA (ITA) 1h 10m 10s
  2. NIMBONA ELVANIE (RU) 1h 10m 31s
  3. WOLKEBA ASMERAWORK BEKELE (KEN) 1h 14m 47s
2017
maschile femminile
  1. KIPROTICH KIGEN NOAH (KEN) 1h 01m 12s
  2. KOSKEI ERIK (KEN) 1h 02m 10s
  3. MWANGI PAUL (KEN) 1h 03m 58s
  1. MOSETI WILFRIDAH (KEN) 1h 11m 55s
  2. DESALEGN YETSEHAY (ETH) 1h 13m 05s
  3. EPIS GIOVANNA (ITA) 1h 13m 37s
2016
maschile femminile
  1. KOECH JOASH KIPRUTO (KEN) 1h 02m 04s
  2. KIBET HENRY KIMTAI (KEN) 1h 03m 49s
  3. KIPKORIR RUTOH DENNIS (KEN) 1h 03m 55s
  1. EYAPAN PAULINE (KEN) 1h 12m 52s
  2. TAKADA HARUNA (JPN) 1h 13m 05s
  3. NARAGOI ESIKON PAULINE (KEN) 1h 13m 39s
2015
maschile femminile
  1. YEGO KIRWA SOLOMON (KEN) 1h 00m 04s
  2. MENGICH RICHARD KIPROP (KEN) 1h 00m 22s
  3. BIRECH JAIRUS COSMAS (KEN) 1h 00m 30s
  1. JEPCHUMBA VIOLA (KEN) 1h 09m 29s
  2. JELAGAT VIOLA (KEN) 1h 10m 13s
  3. INCERTI ANNA CARMELA (ITA) 1h 11m 17s
2014
maschile femminile
  1. PERTILE RUGGERO (ITA) 1h 04m 48s
  2. KIRUI ROBERT KIPKOECH (KEN) 1h 04m 48s
  3. KURGAT GIDEON KIPLAGAT (KEN) 1h 06m 44s
  1. SOUFYANE LAILA (ITA) 1h 13m 20s
  2. WANJA JANE (KEN) 1h 17m 49s
  3. BONESSI MICAELA (ITA) 1h 20m 21s
2013
maschile femminile
  1. MUTAI GEOFFREY (KEN) 00h 59m 06s
  2. KIPCHIRCHIR NICHOLAS TOGOM (KEN) 01h 01m 02s
  3. NDIRANGU SIMON (KEN) 01h 01m 35s
  1. JEPKOECH CORRETI (KEN) 01h 10m 06s
  2. KIPLIMO JOYCE JEMUTAI (KEN) 01h 10m 24s
  3. PAPP CHRISTZINA (HUN) 01h 11m 59s
2012
maschile femminile
  1. Robert Chemosin (KEN) 1h 00m 23s
  2. William Chebon Chebor (KEN) 1h 01m 41s
  3. Joseph Lagat (KEN) 1h 02m 28s
  1. Georgina Rono (KEN) 1h 07m 58s
  2. Girma Tsgereda (ETH) 1h 11m 31s
  3. Hirut Alemayeu (ETH) 1h 12m 31s
2011
maschile femminile
  1. Stephen Kibet Kosgei (KEN) 1h 00m 20s
  2. William C. Chebon (KEN) 1h 01m 10s
  3. Charles Kimeli (KEN) 1h 01m 45s
  1. Pauline Kahenya Nijeri (KEN) 1h 10m 42s
  2. Joyce Jemutai Kiplimo (KEN) 1h 12m 32s
  3. Fridah Chepkemoi (KEN) 1h 13m 43s
2010
maschile femminile
  1. William Chebor Chebon (KEN) 1h 00m 49s
  2. Benson Barus Kipchumba (KEN) 1h 01m 24s
  3. Antony Maritim (KEN) 1h 01m 27s
  1. Anjko Kalovics (UNG) 1h 11m 34s
  2. Hellen Kimutai Jamiyo (KEN) 1h 12m 18s
  3. Getahun Tarekegm Etagerahu (ETH) 1h 13m 13s
2009
maschile femminile
  1. Benson Barus (KEN) 1h 01m 28s
  2. Titus Masai (KEN) 1h 01m 29s
  3. Kurui Peter Chesang (KEN) 1h 01m 39s
  1. Kipkoech Pasalia (KEN) 1h 11m 11s
  2. Xiaolin Zhu (CIN) 1h 11m 11s
  3. Afework Abebech (ETI) 1h 11m 15s
2008
maschile femminile
  1. Benson Barus (KEN) 59m 41s
  2. John Kiprotich (KEN) 59m 44s
  3. Lilesa Gemechu Feyisa (ETI) 1h 02m 26s
  1. Anjko Kalovics (HUN) 1h 10m 08s
  2. Mare Dibata (ETI) 1h 10m 32s
  3. Masresha Azalech (ETI) 1h 10m 35s
2007
maschile femminile
  1. Salomon Rotich (KEN) 1h 02m 48s
  2. Metto Philemon Kipkering (KEN) 1h 03m 04s
  3. Giuliano Battocletti (ITA) 1h 03m 14s
  1. Nadia Ejjafini (ITA) 1h 11m 32s
  2. Anna Incerti (ITA) 1h 11m 56s
  3. Fatna Maroui (ITA) 1h 12m 27s
2006
maschile femminile
  1. Evans Cheruyot (KEN) 1h 00m 18s
  2. Paul Kirui (KEN) 1h 00m 18s
  3. William Todoo (KEN) 1h 00m 33s
  1. Aniko Kalovics (HUN) 1h 10m 33s
  2. Rosalba Console (ITA) 1h 11m 54s
  3. Simone Staicu (HUN) 1h 14m 02s
2005
maschile femminile
  1. Robert Kipchumba (KEN) 1h 01m 13s
  2. Mathew Sigei Kipkorir (KEN) 1h 01m 23s
  3. Francis Kiprop (KEN) 1h 01m 32s
  1. Pamela Chepchumba (KEN) 1h 09m 09s
  2. Rose Jepchumba (ITA) 1h 10m 15s
  3. Aniko Kalovics (HUN) 1h 11m 01s
2004
maschile femminile
  1. James Kwambay (KEN) 1h 00m 22s
  2. Benson Cherono (KEN) 1h 00m 28s
  3. Jussuf Songoka (KEN) 1h 01m 20s
  1. Hellen Cherono (KEN) 1h 10m 07s
  2. Anna Carmela Incerti (ITA) 1h 10m 56s
  3. Simone Staicu (HUN) 1h 12m 49s
2003
maschile femminile
  1. James Kwambay (KEN) 1h 00m 38s
  2. Simon Kiilu (KEN) 1h 01m 34s
  3. Josef Ngeni (KEN) 1h 01m 35s
  1. Marghareth Okajo (KEN) 1h 07m 23s
  2. Margareth Atodonyang (KEN) 1h 09m 12s
  3. Aniko Kalovics (HUN) 1h 09m 48s
2002
maschile femminile
  1. Patrick Ivuti (KEN) 59m 45s
  2. Philip Rugut (KEN) 59m 53s
  3. Giiuliano Battocletti (ITA) 1h 00m 47s
  1. Anne Jelegat (KEN) 1h 08m 58s
  2. Alice Chelangat (KEN) 1h 09m 10s
  3. Aniko Kalovics (HUN) 1h 09m 16s
2001
maschile femminile
  1. Japhet Kosgei (KEN) 1h 01m 23s
  2. Salako Ngadi (KEN) 1h 01m 46s
  3. Philip Tarus (KEN) 1h 01m 55s
  1. Margareth Okajo (KEN) 1h 08m 51s
  2. Anne Jelegat (KEN) 1h 10m 30s
  3. Cristine Clifton (KEN) 1h 10m 37s
2000
maschile femminile
  1. Japhet Kosgei (KEN) 1h 00m 22s
  2. Eliud Lagat (KEN) 1h 00m 53s
  3. Phaustin Baha (TAN) 1h 01m 16s
  1. Margareth Okajo (KEN) 1h 09m 03s
  2. Ruth Kutol (KEN) 1h 09m 24s
  3. Jaquieline Jerotich (KEN) 1h 09m 39s
Secondo Campionato Mondiale di Corsa su strada
2007
maschile femminile
  1. Zersenay Tadese 58m 59s
  2. Patrick Musyoki 59m 02s
  3. Evans Cheruiyot 59m 05s
  1. Lornah Kiplagat 1h 06m 25s – record
  2. Mary Keitany 1h 06m 48s
  3. Pamela Chepchumba 1h 08m 06s